NESCAFE DOLCE GUSTO COFFEE CAPSULES PODS 10 FLAVORS 120 CUPS
NESCAFE DOLCE GUSTO COFFEE CAPSULES PODS BEST SELLING RANGE 10 FLAVORS 8-16 P/PACK (1 of Each 10 Packs)
|
Coffee Pods
From classic coffees to cool iced teas, there’s a NESCAFÉ® Dolce Gusto® pod that’s just right for any occasion.
SAVE £1 PER PACK ON MULTIPLE-PURCHASES
Americano
This stylish smooth blend is the perfect coffee whatever time of day. Milder than a Lungo thanks to its light roast and its carefully selected Roast Ground beans.
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | ||||
Energy | kJ | 1094 | 3 | 8 | |
Energy | kcal | 267 | 1 | 2 | <1% |
Fat | g | 17,1 | <0,1 | <0,1 | <1% |
of which: saturates | g | 7,6 | <0,1 | <0,1 | <1% |
Carbohydrates | g | 0,2 | <0,1 | <0,1 | <1% |
of which: sugars | g | 0,2 | <0,1 | <0,1 | <1% |
Fibre (DP > 3) | g | 38,7 | 0,1 | 0,3 | |
Protein | g | 8,1 | 0,0 | 0,1 | <1% |
Salt | g | 0,01 | 0,00 | 0,01 | <1% |
Ingredients:
Roast & Ground coffee
*Reference intake of an average adult (8400 kJ/2 000 kcal)
Grande
If you prefer a mug of coffee with a bit less bite, look no further! Made with delicious roast and ground Arabica coffee, Grande Mild has a delightfully mellow flavour and a rich, aromatic crema layer. It might be mild mannered, but it is bursting with coffee shop quality!
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % GDA |
---|---|---|---|---|---|
g | as sold | ||||
Energy | kJ | 1094 | 4 | 8 | |
Energy | kcal | 267 | 1 | 2 | <1% |
Fat | g | 17,1 | <0,1 | <0,1 | <1% |
of which: saturates | g | 7,6 | <0,1 | <0,1 | <1% |
Available Carbohydrates | g | 0,2 | <0,1 | <0,1 | <1% |
of which: sugars | g | 0,2 | <0,1 | <0,1 | <1% |
Fibre (DP > 3) | g | 38,7 | 0,2 | 0,3 | |
Protein | g | 8,1 | 0,1 | 0,1 | <1% |
Salt | g | 0,01 | 0,00 | 0,01 | <1% |
Ingredients:
Roast & Ground coffee
*Reference intake of an average adult (8400 kJ/2 000 kcal)
Grande Intenso
If you enjoy a mug of coffee with a bit of bite, Grande Intenso is the one for you! Made with deliciously bold roast and ground Arabica coffee for a full flavour and a rich, aromatic crema layer. Intense by name, intense by nature!
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | ||||
Energy | kJ | 1094 | 4 | 8 | |
Energy | kcal | 267 | 1 | 2 | <1% |
Fat | g | 17,1 | <0,1 | <0,1 | <1% |
of which: saturates | g | 7,6 | <0,1 | <0,1 | <1% |
Carbohydrates | g | 0,2 | <0,1 | <0,1 | <1% |
of which: sugars | g | 0,2 | <0,1 | <0,1 | <1% |
Fibre (DP > 3) | g | 38,7 | 0,32 | 0,3 | |
Protein | g | 8,1 | 0,1 | 0,1 | >1% |
Salt | g | 0,01 | 0,00 | 0,01 | >1% |
Ingredients:
Roast & Ground coffee
*Reference intake of an average adult (8400 kJ/2 000 kcal)
Latte Macchiatto
A frothy milk, sweetened by a layer of espresso. Steamed frothy milk, slightly sweetened with a layer of smooth, full-bodied espresso.
Number of servings 8. Per serving = 220 ml
Ingredients:
White capsule:
Whole milk powder, sugar (10%), emulsifier (soya lecithin).
Black capsule:
Roast & Ground coffee
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | 24,3 | |||
Energy | kJ | 1785 | 165 | 373 | |
Energy | kcal | 428 | 39 | 89 | 4% |
Fat | g | 21,9 | 1,9 | 4,3 | 6% |
of which: saturates | g | 12,8 | 1,2 | 2,6 | 13% |
Available Carbohydrates | g | 32,8 | 3,6 | 8,0 | 3% |
of which: sugars | g | 32,8 | 3,6 | 8,0 | 11% |
Fibre (DP > 3) | g | 10,4 | 0,1 | 0,3 | |
Protein | g | 19,5 | 1,9 | 4,3 | 9% |
Salt | g | 0,43 | 0,05 | 0,11 | 2% |
Espresso
If you love an after dinner Espresso, you will love Espresso Intenso. Thanks to a maximum 15-bar pump pressure, Intenso is high on aroma and flavours, with a velvety crema layer that will add flavour and life to any after dinner conversation.
Number of servings 16. Per serving = 50 ml
Ingredients:
Roast & Ground coffee
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | %RI* |
---|---|---|---|---|---|
g | as sold | ||||
Energy | kJ | 1094 | 16 | 8 | |
kcal | 267 | 4 | 2 | <1% | |
Fat | g | 17,1 | <0,1 | <0,1 | <1% |
of which: saturates | g | 7,6 | <0,1 | <0,1 | <1% |
Available Carbohydrates | g | 0,2 | <0,1 | <0,1 | <1% |
of which: sugars | g | 0,2 | <0,1 | <0,1 | <1% |
Fibre (DP > 3) | g | 38,7 | 0,7 | 0,3 | |
Protein | g | 8,1 | 0,2 | 0,1 | <1% |
Salt | g | 0,01 | 0,02 | 0,01 | <1% |
Cappuccino
A true classic and an undeniable icon, a great cappuccino is high on the list for coffee enthusiasts. The deep taste of espresso, combined with velvety foam and textured milk, make this drink a great pleasure time and time again, whatever the occasion.
Number of servings 8. Per serving = 220 ml
Ingredients:
White capsule:
Whole milk powder, sugar (10%), emulsifier (soya lecithin).
Black capsule:
Roast & Ground coffee
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | 25 | |||
Energy | kJ | 1716 | 144 | 350 | |
Energy | kcal | 411 | 34 | 84 | 4% |
Fat | g | 20,1 | 1,5 | 3,7 | 5% |
of which: saturates | g | 11,6 | 1,0 | 3,7 | 12% |
Available Carbohydrates | g | 33,7 | 3,5 | 8,4 | 3% |
of which: sugars | g | 33,7 | 3,5 | 8,4 | 9% |
Fibre (DP > 3) | g | 12,4 | 0,2 | 0,4 | |
Protein | g | 17,4 | 1,6 | 3,8 | 8% |
Salt | g | 0,50 | 0,05 | 0,13 | 2% |
Skinny Cappuccino
A true classic and an undeniable icon, a great cappuccino is high on the list for coffee enthusiasts. The deep taste of espresso, combined with velvety foam and textured milk, make this drink a great pleasure time and time again, whatever the occasion.
Number of servings 8. Per serving = 220 ml
Ingredients:
White capsule:
Whole milk powder, sugar (10%), emulsifier (soya lecithin).
Black capsule:
Roast & Ground coffee
*Reference intake of an average adult (8400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | 25 | |||
Energy | kJ | 1716 | 144 | 350 | |
Energy | kcal | 411 | 34 | 84 | 4% |
Fat | g | 20,1 | 1,5 | 3,7 | 5% |
of which: saturates | g | 11,6 | 1,0 | 3,7 | 12% |
Available Carbohydrates | g | 33,7 | 3,5 | 8,4 | 3% |
of which: sugars | g | 33,7 | 3,5 | 8,4 | 9% |
Fibre (DP > 3) | g | 12,4 | 0,2 | 0,4 | |
Protein | g | 17,4 | 1,6 | 3,8 | 8% |
Salt | g | 0,50 | 0,05 | 0,13 | 2% |
Cafe Au Lait
Simple idea, fancy French name. This is delicious coffee with milk, all in one clever capsule. One of our most classic coffee pod drinks, Cafe au Lait has the iconic taste of milky coffee that’s brilliant for any occasion – from the everyday to the extra special. We think it’s especially yummy in the morning as a breakfast accompaniment, but these milky pod coffees are fantastic at any time of the day. So, whether you love to savour your Café au Lait as an everyday treat to yourself, or pop in a pod to enjoy with friends, we think you’ll love our Café au Lait coffee pod drinks.
Number of servings 8. Per serving = 220 ml
Ingredients:
White capsule:
Whole Milk Powder (73,7%), Soluble Coffee (24%), Stabilisers (Dipotassium Phosphate and Trisodium Citrate), Emulsifier (Soya Lecithin)
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
Cafe au Lait | g | as sold | 10,0 | ||
Energy | kJ | 1670 | 92 | 165 | |
Energy | kcal | 400 | 22 | 40 | 2% |
Fat | g | 20,0 | 1,1 | 2,0 | 3% |
of which: saturates | g | 12,5 | 0,7 | 1,3 | 7% |
Available Carbohydrates | g | 29,4 | 1,6 | 2,9 | 3% |
of which: sugars | g | 29,4 | 1,6 | 2,9 | 3% |
Fibre (DP > 3) | g | 8,2 | 0,4 | 0,8 | |
Protein | g | 21,2 | 1,2 | 2,1 | 4% |
Salt | g | 1,03 | 0,06 | 0,10 | 2% |
Chococino
Chocolate lovers rejoice: our satiny and smooth Chococino tastes just as good as it sounds, and with your NESCAFÉ® Dolce Gusto® machine you can enjoy this coffee-shop quality hot chocolate whenever you like. Easy on the eye and even easier on the tastebuds, the balance of cocoa and frothy milk create a truly magical hot chocolate experience. Combined to provide you with a delicious level of sweetness, there’s no need to add anything to this gorgeously comforting drink. Thanks to the maximum 15 bar-pump pressure of your beautifully designed coffee machine, your drink looks just as good as it tastes.
Number of servings 8. Per serving = 220 ml
Ingredients:
White capsule:
Whole Milk Powder,Sugar (10%), Emulsifier (Soya Lecithin)
Brown capsule:
Chocolate Powder 98% (Sugar, Cocoa), Emulsifier (Soya lecithin), Flavouring (vanillin), Cinnamon. Cocoa solids 32% minimum. *Reference intake of an average adult (8 400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | 33,8 | |||
Energy | kJ | 1883 | 301 | 634 | |
Energy | kcal | 448 | 72 | 151 | 8% |
Fat | g | 16,1 | 2,6 | 5,4 | 8% |
of which: saturates | g | 9,7 | 1,6 | 3,3 | 17% |
Carbohydrates | g | 58,6 | 9,4 | 19,8 | 8% |
of which: sugars | g | 54,8 | 8,8 | 18,5 | 21% |
Fibre (DP > 3) | g | 4,5 | 0,7 | 1,5 | |
Protein | g | 14,6 | 2,3 | 4,9 | 10% |
Salt | g | 0,34 | 0,05 | 0,11 | 2% |
NESCAFÉ DOLCE GUSTO MOCHA, 16 CAPSULES (8 SERVINGS)
The great taste of Mocha is the perfect way to indulge in a moment of pure bliss. Or, if you're prepared to share, you could always enjoy it with friends! Just don’t forget to save one for later…