NESCAFE DOLCE GUSTO COFFEE CAPSULES PODS FULL RANGE OVER 30 FLAVOURS 8-16 P/PACK
1 Pack (16 or 8 Servings depending on Flavor You Choose)
From classic coffees to cool iced teas, there’s a NESCAFÉ® Dolce Gusto® pod that’s just right for any occasion.
SAVE £1 PER PACK ON MULTIPLE-PURCHASES
Americano
This stylish smooth blend is the perfect coffee whatever time of day. Milder than a Lungo thanks to its light roast and its carefully selected Roast Ground beans.
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | ||||
Energy | kJ | 1094 | 3 | 8 | |
Energy | kcal | 267 | 1 | 2 | <1% |
Fat | g | 17,1 | <0,1 | <0,1 | <1% |
of which: saturates | g | 7,6 | <0,1 | <0,1 | <1% |
Carbohydrates | g | 0,2 | <0,1 | <0,1 | <1% |
of which: sugars | g | 0,2 | <0,1 | <0,1 | <1% |
Fibre (DP > 3) | g | 38,7 | 0,1 | 0,3 | |
Protein | g | 8,1 | 0,0 | 0,1 | <1% |
Salt | g | 0,01 | 0,00 | 0,01 | <1% |
Ingredients:
Roast & Ground coffee
*Reference intake of an average adult (8400 kJ/2 000 kcal)
Lungo
A rich and smooth coffee that you can take your time over. A stylish cup of full-bodied coffee with a rich aroma and a velvety crema layer.
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | %RI* |
---|---|---|---|---|---|
g | as sold | ||||
Energy | kJ | 1094 | 7 | 8 | |
kcal | 267 | 2 | 2 | <1% | |
Fat | g | 17,1 | <0,1 | <0,1 | <1% |
of which: saturates | g | 7,6 | <0,1 | <0,1 | <1% |
Available Carbohydrates | g | 0,2 | <0,1 | <0,1 | <1% |
of which: sugars | g | 0,2 | <0,1 | <0,1 | <1% |
Fibre (DP > 3) | g | 38,7 | 0,3 | 0,3 | |
Protein | g | 8,1 | 0,1 | 0,1 | <1% |
Salt | g | 0,01 | 0,01 | 0,01 | <1% |
Ingredients:
Roast & Ground coffee
*Reference intake of an average adult (8400 kJ/2 000 kcal)
Lungo Decaff
Literally a 'long coffee', Lungo Decaff is a 'stretched' espresso without all the caffeine. Instead of making a shot, enough hot water to fill a regular coffee cup (but not a mug) is passed through the roast and ground coffee. The result: a rich and smooth coffee that you can take your time over.
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving* | %RI* |
---|---|---|---|---|---|
g | as sold | ||||
Energy | kJ | 1094 | 7 | 8 | |
kcal | 267 | 2 | 2 | <1% | |
Fat | g | 17,1 | <0,1 | <0,1 | <1% |
of which: saturates | g | 7,6 | <0,1 | <0,1 | <1% |
Available Carbohydrates | g | 0,2 | <0,1 | <0,1 | <1% |
of which: sugars | g | 0,2 | <0,1 | <0,1 | <1% |
Fibre (DP > 3) | g | 38,7 | 0,3 | 0,3 | |
Protein | g | 8,1 | 0,1 | 0,1 | <1% |
Salt | g | 0,01 | 0,01 | 0,01 | <1% |
Ingredients:
Roast & Ground coffee
*Reference intake of an average adult (8400 kJ/2 000 kcal)
Grande
If you prefer a mug of coffee with a bit less bite, look no further! Made with delicious roast and ground Arabica coffee, Grande Mild has a delightfully mellow flavour and a rich, aromatic crema layer. It might be mild mannered, but it is bursting with coffee shop quality!
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % GDA |
---|---|---|---|---|---|
g | as sold | ||||
Energy | kJ | 1094 | 4 | 8 | |
Energy | kcal | 267 | 1 | 2 | <1% |
Fat | g | 17,1 | <0,1 | <0,1 | <1% |
of which: saturates | g | 7,6 | <0,1 | <0,1 | <1% |
Available Carbohydrates | g | 0,2 | <0,1 | <0,1 | <1% |
of which: sugars | g | 0,2 | <0,1 | <0,1 | <1% |
Fibre (DP > 3) | g | 38,7 | 0,2 | 0,3 | |
Protein | g | 8,1 | 0,1 | 0,1 | <1% |
Salt | g | 0,01 | 0,00 | 0,01 | <1% |
Ingredients:
Roast & Ground coffee
*Reference intake of an average adult (8400 kJ/2 000 kcal)
Grande Mild
If you are after an easy drinking, mellow coffee, our Grande Mild was created just for you. It delivers a less intense experience than our regular Grande, but with 100% Arabica beans, it in no way compromises on the taste or quality you expect from your NESCAFE Dolce Gusto coffee pod collection.
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | |
---|---|---|---|---|---|
g | as sold | ||||
Energy |
kJ | 1094 | 4 | 8 | |
|
kcal | 267 | 1 | 2 | |
Fat | g | 17.1 | 0,1 g | 0.1 | |
of which: saturates | g | 7.6 | <0,1 | <0.1 | |
Available Carbohydrate | g | 0.2 | <0,1 | <0.1 | |
of which: sugars | g | 0.2 | <0,1 | <0.1 | |
Fibre (DP > 3) | g | 38.7 | 0.2 | 0.3 | |
Protein | g | 8.1 | 0,1 | <0.1 | |
Salt | g | 0,01 | 0,0 | <1 |
Ingredients:
Roast & Ground coffee
*Reference intake of an average adult (8400 kJ/2 000 kcal)
Grande Intenso
If you enjoy a mug of coffee with a bit of bite, Grande Intenso is the one for you! Made with deliciously bold roast and ground Arabica coffee for a full flavour and a rich, aromatic crema layer. Intense by name, intense by nature!
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | ||||
Energy | kJ | 1094 | 4 | 8 | |
Energy | kcal | 267 | 1 | 2 | <1% |
Fat | g | 17,1 | <0,1 | <0,1 | <1% |
of which: saturates | g | 7,6 | <0,1 | <0,1 | <1% |
Carbohydrates | g | 0,2 | <0,1 | <0,1 | <1% |
of which: sugars | g | 0,2 | <0,1 | <0,1 | <1% |
Fibre (DP > 3) | g | 38,7 | 0,32 | 0,3 | |
Protein | g | 8,1 | 0,1 | 0,1 | >1% |
Salt | g | 0,01 | 0,00 | 0,01 | >1% |
Ingredients:
Roast & Ground coffee
*Reference intake of an average adult (8400 kJ/2 000 kcal)
Latte Macchiatto
A frothy milk, sweetened by a layer of espresso. Steamed frothy milk, slightly sweetened with a layer of smooth, full-bodied espresso.
Number of servings 8. Per serving = 220 ml
Ingredients:
White capsule:
Whole milk powder, sugar (10%), emulsifier (soya lecithin).
Black capsule:
Roast & Ground coffee
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | 24,3 | |||
Energy | kJ | 1785 | 165 | 373 | |
Energy | kcal | 428 | 39 | 89 | 4% |
Fat | g | 21,9 | 1,9 | 4,3 | 6% |
of which: saturates | g | 12,8 | 1,2 | 2,6 | 13% |
Available Carbohydrates | g | 32,8 | 3,6 | 8,0 | 3% |
of which: sugars | g | 32,8 | 3,6 | 8,0 | 11% |
Fibre (DP > 3) | g | 10,4 | 0,1 | 0,3 | |
Protein | g | 19,5 | 1,9 | 4,3 | 9% |
Salt | g | 0,43 | 0,05 | 0,11 | 2% |
Skinny Latte Macchiatto
Enjoy your latte in a lighter way. Our skinny latte is just as delicious, just as frothy and just as elegant as our regular latte. Why? Because while its low in fat and low in calories its still packed full of intense coffee flavour thanks to a shot of rich and smooth espresso. Skinny has never been so yummy, and that's why its perfect for 'elevenses'!
Number of servings 8. Per serving = 220 mlIngredients:
White capsule:
Whole milk powder, sugar (10%), emulsifier (soya lecithin).
Black capsule:
Roast & Ground coffee
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | 21 | |||
Energy | kJ | 1794 | 142 | 320 | |
Energy | kcal | 430 | 34 | 76 | 4% |
Fat | g | 23,6 | 1,8 | 4,0 | 6% |
of which: saturates | g | 13,9 | 1,1 | 2,5 | 13% |
Available Carbohydrates | g | 27,6 | 2,6 | 5,8 | 2% |
of which: sugars | g | 27,6 | 2,6 | 5,8 | 2% |
Fibre (DP > 3) | g | 11,1 | 0,1 | 0,3 | |
Protein | g | 21,2 | 1,8 | 4,0 | 8% |
Salt | g | 0,64 | 0,06 | 0,14 | 2% |
Espresso Intenso
If you love an after dinner Espresso, you will love Espresso Intenso. Thanks to a maximum 15-bar pump pressure, Intenso is high on aroma and flavours, with a velvety crema layer that will add flavour and life to any after dinner conversation.
Number of servings 16. Per serving = 50 ml
Ingredients:
Roast & Ground coffee
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | ||||
Energy | kJ | 1094 | 16 | 8 | |
kcal | 267 | 6 | 2 | <1% | |
Fat | g | 17,1 | <0,1 | <0,1 | <1% |
of which: saturates | g | 7,6 | <0,1 | <0,1 | <1% |
Carbohydrates | g | 0,2 | <0,1 | <0,1 | <1% |
of which: sugars | g | 0,2 | <0,1 | <0,1 | <1% |
Fibre | g | 38,7 | 0,7 | 0,3 | |
Protein | g | 8,1 | 0,2 | 0,1 | <1% |
Salt | g | 0,01 | 0,02 | 0,01 | <1% |
Espresso
If you love an after dinner Espresso, you will love Espresso Intenso. Thanks to a maximum 15-bar pump pressure, Intenso is high on aroma and flavours, with a velvety crema layer that will add flavour and life to any after dinner conversation
Number of servings 16. Per serving = 50 ml
Ingredients:
Roast & Ground coffee
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | %RI* |
---|---|---|---|---|---|
g | as sold | ||||
Energy | kJ | 1094 | 16 | 8 | |
kcal | 267 | 4 | 2 | <1% | |
Fat | g | 17,1 | <0,1 | <0,1 | <1% |
of which: saturates | g | 7,6 | <0,1 | <0,1 | <1% |
Available Carbohydrates | g | 0,2 | <0,1 | <0,1 | <1% |
of which: sugars | g | 0,2 | <0,1 | <0,1 | <1% |
Fibre (DP > 3) | g | 38,7 | 0,7 | 0,3 | |
Protein | g | 8,1 | 0,2 | 0,1 | <1% |
Salt | g | 0,01 | 0,02 | 0,01 | <1% |
Cappuccino
A true classic and an undeniable icon, a great cappuccino is high on the list for coffee enthusiasts. The deep taste of espresso, combined with velvety foam and textured milk, make this drink a great pleasure time and time again, whatever the occasion.
Number of servings 8. Per serving = 220 ml
Ingredients:
White capsule:
Whole milk powder, sugar (10%), emulsifier (soya lecithin).
Black capsule:
Roast & Ground coffee
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | 25 | |||
Energy | kJ | 1716 | 144 | 350 | |
Energy | kcal | 411 | 34 | 84 | 4% |
Fat | g | 20,1 | 1,5 | 3,7 | 5% |
of which: saturates | g | 11,6 | 1,0 | 3,7 | 12% |
Available Carbohydrates | g | 33,7 | 3,5 | 8,4 | 3% |
of which: sugars | g | 33,7 | 3,5 | 8,4 | 9% |
Fibre (DP > 3) | g | 12,4 | 0,2 | 0,4 | |
Protein | g | 17,4 | 1,6 | 3,8 | 8% |
Salt | g | 0,50 | 0,05 | 0,13 | 2% |
Skinny Cappuccino
A true classic and an undeniable icon, a great cappuccino is high on the list for coffee enthusiasts. The deep taste of espresso, combined with velvety foam and textured milk, make this drink a great pleasure time and time again, whatever the occasion
Number of servings 8. Per serving = 220 ml
Ingredients:
White capsule:
Whole milk powder, sugar (10%), emulsifier (soya lecithin).
Black capsule:
Roast & Ground coffee
*Reference intake of an average adult (8400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | 25 | |||
Energy | kJ | 1716 | 144 | 350 | |
Energy | kcal | 411 | 34 | 84 | 4% |
Fat | g | 20,1 | 1,5 | 3,7 | 5% |
of which: saturates | g | 11,6 | 1,0 | 3,7 | 12% |
Available Carbohydrates | g | 33,7 | 3,5 | 8,4 | 3% |
of which: sugars | g | 33,7 | 3,5 | 8,4 | 9% |
Fibre (DP > 3) | g | 12,4 | 0,2 | 0,4 | |
Protein | g | 17,4 | 1,6 | 3,8 | 8% |
Salt | g | 0,50 | 0,05 | 0,13 | 2% |
Cafe Au Lait
Simple idea, fancy French name. This is delicious coffee with milk, all in one clever capsule. One of our most classic coffee pod drinks, Cafe au Lait has the iconic taste of milky coffee that’s brilliant for any occasion – from the everyday to the extra special. We think it’s especially yummy in the morning as a breakfast accompaniment, but these milky pod coffees are fantastic at any time of the day. So, whether you love to savour your Café au Lait as an everyday treat to yourself, or pop in a pod to enjoy with friends, we think you’ll love our Café au Lait coffee pod drinks.
Number of servings 8. Per serving = 220 mlIngredients:
White capsule:
Whole Milk Powder (73,7%), Soluble Coffee (24%), Stabilisers (Dipotassium Phosphate and Trisodium Citrate), Emulsifier (Soya Lecithin)
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
Cafe au Lait | g | as sold | 10,0 | ||
Energy | kJ | 1670 | 92 | 165 | |
Energy | kcal | 400 | 22 | 40 | 2% |
Fat | g | 20,0 | 1,1 | 2,0 | 3% |
of which: saturates | g | 12,5 | 0,7 | 1,3 | 7% |
Available Carbohydrates | g | 29,4 | 1,6 | 2,9 | 3% |
of which: sugars | g | 29,4 | 1,6 | 2,9 | 3% |
Fibre (DP > 3) | g | 8,2 | 0,4 | 0,8 | |
Protein | g | 21,2 | 1,2 | 2,1 | 4% |
Salt | g | 1,03 | 0,06 | 0,10 | 2% |
Barista
One of our most intense coffee pod drinks, our Espresso Barista variety definitely one for those who love a full-bodied coffee! Short, dark and aromatic, Espresso Barista is a deliciously strong espresso that’s bursting with a bold, rich taste. Well-balanced, yet robust, this espresso capsule drink is wonderful at any time of the day. Whether you love a morning espresso or enjoy savouring a coffee after dinner, Espresso Barista is made to be enjoyed, whatever your style.
Number of servings 16. Per serving = 35 ml
Ingredients:
Roast & Ground coffee
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | ||||
Energy | kJ | 1094 | 23 | 8 | |
kcal | 267 | 6 | 2 | <1% | |
Fat | g | 17,1 | 0,1 | <0,1 | <1% |
of which: saturates | g | 7,6 | 0,1 | <0,1 | <1% |
Carbohydrates | g | 0,2 | <0,1 | <0,1 | <1% |
of which: sugars | g | 0,2 | <0,1 | <0,1 | <1% |
Fibre | g | 38,7 | 0,7 | 0,3 | |
Protein | g | 8,1 | 0,3 | 0,1 | <1% |
Salt | g | 0,01 | 0,02 | 0,01 | <1% |
Chococino
Chocolate lovers rejoice: our satiny and smooth Chococino tastes just as good as it sounds, and with your NESCAFÉ® Dolce Gusto® machine you can enjoy this coffee-shop quality hot chocolate whenever you like. Easy on the eye and even easier on the tastebuds, the balance of cocoa and frothy milk create a truly magical hot chocolate experience. Combined to provide you with a delicious level of sweetness, there’s no need to add anything to this gorgeously comforting drink. Thanks to the maximum 15 bar-pump pressure of your beautifully designed coffee machine, your drink looks just as good as it tastes.
Number of servings 8. Per serving = 220 mlIngredients:
White capsule:
Whole Milk Powder,Sugar (10%), Emulsifier (Soya Lecithin)
Brown capsule:
Chocolate Powder 98% (Sugar, Cocoa), Emulsifier (Soya lecithin), Flavouring (vanillin), Cinnamon. Cocoa solids 32% minimum. *Reference intake of an average adult (8 400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | 33,8 | |||
Energy | kJ | 1883 | 301 | 634 | |
Energy | kcal | 448 | 72 | 151 | 8% |
Fat | g | 16,1 | 2,6 | 5,4 | 8% |
of which: saturates | g | 9,7 | 1,6 | 3,3 | 17% |
Carbohydrates | g | 58,6 | 9,4 | 19,8 | 8% |
of which: sugars | g | 54,8 | 8,8 | 18,5 | 21% |
Fibre (DP > 3) | g | 4,5 | 0,7 | 1,5 | |
Protein | g | 14,6 | 2,3 | 4,9 | 10% |
Salt | g | 0,34 | 0,05 | 0,11 | 2% |
Grande Mild
If you are after an easy drinking, mellow coffee, our Grande Mild was created just for you. It delivers a less intense experience than our regular Grande, but with 100% Arabica beans, it in no way compromises on the taste or quality you expect from your NESCAFÉ® Dolce Gusto® coffee pod collection.
Number of servings 16. Per serving = 180 ml
Ingredients:
Roast & Ground coffee
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | |
---|---|---|---|---|---|
g | as sold | ||||
Energy |
kJ | 1094 | 4 | 8 | |
|
kcal | 267 | 1 | 2 | |
Fat | g | 17.1 | 0,1 g | 0.1 | |
of which: saturates | g | 7.6 | <0,1 | <0.1 | |
Available Carbohydrate | g | 0.2 | <0,1 | <0.1 | |
of which: sugars | g | 0.2 | <0,1 | <0.1 | |
Fibre (DP > 3) | g | 38.7 | 0.2 | 0.3 | |
Protein | g | 8.1 | 0,1 | <0.1 | |
Salt | g | 0,01 | 0,0 | <1 |
Roasted & Ground Coffee
Chai Tea Latte
If you're after something exotic to brighten your day, try our Chai Tea Latte pods. Created from a delicious blend of natural spice flavours, our Chai Tea Latte will transport you away from your kitchen and into a world of delicately balanced taste. A must for sharing with friends if you’re after something different, these tea pod drinks are also brilliant for those who are looking for an alternative to coffee.
Number of servings 8. Per serving = 220 ml
Ingredients:
White capsule: milk powder, sugar (17,6%), emulsifier (soya lecithin).
Brown capsule: Sugar (48,3%), whole milk powder (42,0%), tea extract powder (8,3 %), natural spice flavourings (cinnamon, ginger, cardamom and clove), vegetable oil (coconut, palm), emulsifier (soya lecithin).
Nutrient | Per 100 g | Per serving | %RI* |
---|---|---|---|
Energy |
1'889 kJ | 375 kJ | |
Energy |
449 kcal | 89 kcal | 4% |
Fat | 15,7 g | 3,1 g | 4% |
of which saturates | 9,9 g | 2,0 g | 4% |
Carbohydrate | 60,3 g | 12,0 g | 5% |
of which sugars | 58,4 g | 11,6 g | 13% |
Fibre (DP > 3) | 1,2 g | 0,2 g | |
Protein | 16,1 g | 3,2 g | 6% |
Salt | 0,54 g | 0,11 g | 2% |
Vanilla Latte Macchiato
The soft taste of vanilla running through this latte is what makes this coffee truly special. Our full-bodied espresso sinks through the cup, infusing with the vanilla and creating that lovely layered effect. Topped with the smooth foam you love, this latte pod drink isn't one to miss.
Number of servings 8. Per serving = 220 ml
Ingredients:
White capsule (15.1g):
Skimmed milk powder, Sugar (17%), Emulsifier (Soya Lecithin).
Black capsule (6g):
Roast & Ground coffee
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % RI* |
---|---|---|---|---|---|
g | as sold | 23,55 | |||
Energy | kJ | 1764 | 161 | 356 | |
Energy | kcal | 422 | 38 | 85 | 4% |
Fat | g | 20,0 | 1,7 | 3,7 | 5% |
of which: saturates | g | 11,7 | 1,1 | 2,3 | 12% |
Available Carbohydrates | g | 37,6 | 4,0 | 8,8 | 3% |
of which: sugars | g | 35,7 | 3,8 | 8,4 | 9% |
Fibre (DP > 3) | g | 9,9 | 0,1 | 0,3 | |
Protein | g | 17,8 | 1,7 | 3,8 | 8% |
Salt | g | 0,54 | 0,06 | 0,13 | 2% |